ROI ( Return On Investment ) - Only In 6 Months)
per square foot per year *Dubai Prices
- Emerald Lawn
- Wonder Lawn
- Miracle Lawn
Year one | Natural | Beyond Natural |
Grass | AED 4.00 | AED 19.00 |
Irrigation (installation) | AED 2.00 | AED - |
Maintenance | AED 3.50 | AED 1.00 |
Fertilizer/Pesticides | AED 0.50 | AED - |
Water | AED 12.00 | AED - |
Finance | ||
Total Year 1 | AED 22.00 | AED 20.00 |
Year two | ||
Water | AED 12.00 | AED - |
Maintenance | AED 3.50 | AED 1.00 |
Fertilizer/Pesticides | AED 0.50 | AED - |
Finance | ||
Year three | ||
Water | AED 12.00 | AED - |
Maintenance | AED 3.50 | AED 1.00 |
Fertilizer/Pesticides | AED 0.50 | AED - |
Finance | ||
Year four | ||
Water | AED 12.00 | AED - |
Maintenance | AED 3.50 | AED 1.00 |
Fertilizer/Pesticides | AED 0.50 | AED - |
Finance | ||
Year five | ||
Water | AED 12.00 | AED - |
Maintenance | AED 3.50 | AED 1.00 |
Fertilizer/Pesticides | AED 0.50 | AED - |
Finance | ||
Total cost over 5 years | AED 86.00 | AED 24.00 |
26.16% | ||
Total cost over 10 years | AED 166.00 | AED 29.00 |
16.57% | ||
Beyond Natural Emerald is cheaper than the cost of water to keep the grass green
The comparison chart does not take in account the replacement of any natural grass over the time span |
||
Year one | Natural | Beyond Natural |
Grass | AED 5.00 | AED 23.00 |
Irrigation (installation) | AED 2.00 | AED - |
Maintenance | AED 3.50 | AED 1.00 |
Fertilizer/Pesticides | AED 0.50 | AED - |
Water | AED 15.00 | AED - |
Finance | ||
Total Year 1 | AED 26.00 | AED 24.00 |
Year two | ||
Water | AED 15.00 | AED - |
Maintenance | AED 3.50 | AED 1.00 |
Fertilizer/Pesticides | AED 0.50 | AED - |
Finance | ||
Year three | ||
Water | AED 15.00 | AED - |
Maintenance | AED 3.50 | AED 1.00 |
Fertilizer/Pesticides | AED 0.50 | AED - |
Finance | ||
Year four | ||
Water | AED 15.00 | AED - |
Maintenance | AED 3.50 | AED 1.00 |
Fertilizer/Pesticides | AED 0.50 | AED - |
Finance | ||
Year five | ||
Water | AED 15.00 | AED - |
Maintenance | AED 3.50 | AED 1.00 |
Fertilizer/Pesticides | AED 0.50 | AED - |
Finance | ||
Total cost over five years | AED 102.00 | AED 28.00 |
25.98% | ||
Total cost over ten years | AED 197.00 | AED 33.00 |
15.99% |
Year one | Natural | Beyond Natural |
Grass | AED 6.00 | AED 30.00 |
Irrigation (installation) | AED 2.00 | AED - |
Maintenance | AED 3.50 | AED 1.00 |
Fertilizer/Pesticides | AED 0.50 | AED - |
Water | AED 18.00 | AED - |
Finance | ||
Total Year 1 | AED 30.00 | AED 31.00 |
Year two | ||
Water | AED 18.00 | AED - |
Maintenance | AED 3.50 | AED 1.00 |
Fertilizer/Pesticides | AED 0.50 | AED - |
Finance | ||
Year three | ||
Water | AED 18.00 | AED - |
Maintenance | AED 3.50 | AED 1.00 |
Fertilizer/Pesticides | AED 0.50 | AED - |
Finance | ||
Year four | ||
Water | AED 18.00 | AED - |
Maintenance | AED 3.50 | AED 1.00 |
Fertilizer/Pesticides | AED 0.50 | AED - |
Finance | ||
Year five | ||
Water | AED 18.00 | AED - |
Maintenance | AED 3.50 | AED 1.00 |
Fertilizer/Pesticides | AED 0.50 | AED - |
Finance | ||
Total cost over five years | AED 118.00 | AED 35.00 |
29.66% | ||
Total cost over ten years | AED 228.00 | AED 43.90 |
17.54% |